China | English

Return Home        
Users
User:
Password:
 
Products
Contact Us

International market: Exporting Department (Headquarter):
Tel.: 0086-537-4436301, 4436881
Fax.: 0086-537-4436865
Email: marketing@qftemb.com
Address: No.1 Tianbo Road, Development Zone of Economic Qufu, Shandong China.

Domestic market(Chinese OEM & Aftermarket):
Tel.: 0086-537-4411776
Fax.: 0086-537-4412775
Email: sales@qftemb.com
Address: No.1 Tianbo Road, Development Zone of Economic Qufu, Shandong China.

Shanghai Trading Office:
Tel.: 0086-21-22157719, 0086-537-4411339
Fax.: 00086-21-22157719
Email: bravegao@qftemb.com
Address: Unit 8,14/F,Suncome Cimic Tower, No. 800 Shangcheng Road,Pudong New District, Shanghai 200120

Products
No.:1079
3922****
3922****
3923****
  • HERTH+BUSS JAKOPARTS
  • ******
  • ASHUKI
  • ******
  • SIDAT
  • ******
  • METZGER
  • ******
  • VEMO
  • ******
  • FAE
  • ******
  • MEAT & DORIA
  • ******
  • NIPPARTS
  • ******
  • STANDARD
  • ******
  • STANDARD
  • ******
  • HOFFER
  • ******
  • FISPA
  • ******
No description
Vehicle DescriptionProduction YearKWML
HYUNDAI ACCENT I (X-3) 1.5 i 12V 199410 - 200001 65 88
HYUNDAI EXCEL I (X-3) 1.5 i 12V 199410 - 200001 65 88
HYUNDAI PONY I (X-3) 1.5 i 12V 199410 - 200001 65 88
HYUNDAI ACCENT Saloon (X-3) 1.5 i 12V 199410 - 200001 65 88
HYUNDAI EXCEL Saloon (X-3) 1.5 i 12V 199410 - 200001 65 88
HYUNDAI PONY Saloon (X-3) 1.5 i 12V 199410 - 200001 65 88
HYUNDAI XG (XG) 25 199812 120 163
HYUNDAI GRANDEUR Saloon (XG) 25 199812 120 163
HYUNDAI GRANDEUR (XG) 25 199812 120 163
HYUNDAI ACCENT II (LC) 1.3 200001 55 75
HYUNDAI EXCEL II (LC) 1.3 200001 55 75
HYUNDAI ACCENT II (LC) 1.3 200001 63 86
HYUNDAI EXCEL II (LC) 1.3 200001 63 86
HYUNDAI ACCENT II (LC) 1.3 200001 61 83
HYUNDAI EXCEL II (LC) 1.3 200001 61 83
HYUNDAI ACCENT II (LC) 1.5 200001 66 90
HYUNDAI EXCEL II (LC) 1.5 200001 66 90
HYUNDAI ACCENT Saloon (LC) 1.3 200001 55 75
HYUNDAI ACCENT Saloon (LC) 1.3 200001 63 86
HYUNDAI ACCENT Saloon (LC) 1.5 200001 66 90
HYUNDAI ACCENT II (LC) 1.5 200009 75 102
HYUNDAI EXCEL II (LC) 1.5 200009 75 102
KIA MAGENTIS (GD) 2.0 200105 100 136
KIA OPTIMA Saloon (GD) 2.0 200105 100 136
KIA OPTIMA (GD) 2.0 200105 100 136
KIA MAGENTIS (GD) 2.5 V6 200105 124 169
KIA OPTIMA Saloon (GD) 2.5 V6 200105 124 169
KIA OPTIMA (GD) 2.5 V6 200105 124 169
HYUNDAI MATRIX (FC) 1.8 200106 90 122
HYUNDAI ELANTRA LAVITA (FC) 1.8 200106 90 122
HYUNDAI LAVITA (FC) 1.8 200106 90 122
HYUNDAI MATRIX (FC) 1.6 200106 76 103
HYUNDAI ELANTRA LAVITA (FC) 1.6 200106 76 103
HYUNDAI LAVITA (FC) 1.6 200106 76 103
HYUNDAI COUPE (GK) 2.0 200108 100 136
HYUNDAI TIBURON (GK) 2.0 200108 100 136
HYUNDAI ACCENT Saloon (LC) 1.5 CRDi 200201 60 82
HYUNDAI MATRIX (FC) 1.6 200201 - 200512 66 90
HYUNDAI ELANTRA LAVITA (FC) 1.6 200201 - 200512 66 90
HYUNDAI LAVITA (FC) 1.6 200201 - 200512 66 90
HYUNDAI COUPE (GK) 2.0 200203 102 139
HYUNDAI TIBURON (GK) 2.0 200203 102 139
HYUNDAI COUPE (GK) 2.7 V6 200203 123 167
HYUNDAI TIBURON (GK) 2.7 V6 200203 123 167
HYUNDAI ACCENT II (LC) 1.5 CRDi 200204 60 82
HYUNDAI EXCEL II (LC) 1.5 CRDi 200204 60 82
HYUNDAI ACCENT II (LC) 1.3 200208 62 84
HYUNDAI EXCEL II (LC) 1.3 200208 62 84
HYUNDAI GETZ (TB) 1.3 i 200209 60 82
HYUNDAI GETZ PRIME (TB) 1.3 i 200209 60 82
HYUNDAI TB (TB) 1.3 i 200209 60 82
HYUNDAI CLICK (TB) 1.3 i 200209 60 82
HYUNDAI ACCENT II (LC) 1.6 200212 77 105
HYUNDAI EXCEL II (LC) 1.6 200212 77 105
HYUNDAI ACCENT Saloon (LC) 1.6 200212 77 105
KIA MAGENTIS (MG) 2.0 200511 106 144
KIA MAGENTIS Saloon (MG) 2.0 200511 106 144
HYUNDAI ACCENT III (MC) 1.6 GLS 200511 82 112
HYUNDAI VERNA III (MC) 1.6 GLS 200511 82 112
HYUNDAI ACCENT Saloon (MC) 1.6 GLS 200511 82 112
KIA CEED Estate (ED) 1.6 CRDi 115 200709 85 115
KIA CEED Estate (ED) 1.6 CRDi 90 200709 66 90
KIA CEED Estate (ED) 2.0 200709 105 143
KIA CEED Estate (ED) 1.6 200709 93 126
KIA CEED Estate (ED) 1.6 200709 85 115
KIA CEED Estate (ED) 1.4 200709 80 109
KIA CEED Estate (ED) 1.6 CRDi 128 201010 94 128
Home| Set as Home | Add to Favorites | Online query| Legal statement